Details for HWAM 5460c.
| 1: Behind | 17,5 |
|---|---|
| Behind | 10,0 |
| Chimney draught, recommended (Pa) | 12.0 |
| Combustion air system can be mounted, back ( 100 mm) | Yes |
| Combustion air system can be mounted, bottom ( 100 mm) | Yes |
| Corner, 45 | 5,0 |
| Depth | 45,2 |
| Efficiency, HWAM Autopilot (%) | 75,0 |
| Efficiency, HWAM SmartControl (%) | 82,0 |
| Energy efficiency class HWAM Autopilot | A |
| Energy efficiency class HWAM SmartControl | A + |
| HWAM Autopilot | Yes |
| HWAM SmartControl | Yes |
| Heat storage stones | 69,0 |
| Height | 162,5 |
| In front | 110,0 |
| Nominal heat output, HWAM Autopilot (kW) | 6.3 |
| Nominal heat output, HWAM SmartControl (kW) | 6.1 |
| Side | 13,0 |
| Sides, in front of the stove | 40,0 |
| Smoke outlet () | 125,0/150,0 |
| Steel cladding, c/m door | 141,0 |
| Width | 81,5 |
| Combustion system | HWAM® Autopilot™ |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog