Details for HWAM 4640c in grey.
| BImSchV Stufe 2 | Yes |
|---|---|
| Behind | 20.0 |
| Chimney draught, recommended (Pa) | 12.0 |
| Classificazione | 3 stelle |
| Combustion air system can be mounted, back ( 100 mm) | Yes |
| Combustion air system can be mounted, bottom ( 100 mm) | Yes |
| Combustion chamber | 49.0 |
| Corner, 45 | 41.0 |
| DEFRA Exempt | Yes |
| DIBt | Yes |
| Depth | 40.6 |
| ECODESIGN Compliant | Yes |
| EN 13240 | Yes |
| Efficiency, HWAM Autopilot (%) | 80.0 |
| Efficiency, HWAM SmartControl (%) | 81.0 |
| Energy efficiency class HWAM Autopilot | A |
| Energy efficiency class HWAM SmartControl | A + |
| Flamme Verte | Yes |
| From floor, top | 111.4 |
| Furnishing in front | 130.0 |
| HKI | Yes |
| HWAM Autopilot | Yes |
| HWAM SmartControl | Yes |
| Height | 114.3 |
| In front | 130.0 |
| LRV | Yes |
| NS 3058/3059 | Yes |
| Nominal heat output, HWAM Autopilot (kW) | 7.0 |
| Nominal heat output, HWAM SmartControl (kW) | 8.0 |
| RLU | Yes |
| Side | 35.0 |
| Sides, in front of the stove | 35.0 |
| Smoke outlet () | 6" |
| Steel cladding, c/m door | 133.0 |
| Width | 63.0 |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog