Details for HWAM 3740c in grey with traditional handle.
| 1: Behind | 14.0 |
|---|---|
| BImSchV Stufe 2 | Yes |
| Behind | 11,5 |
| Classificazione | 3 stelle |
| Combustion air system can be mounted, back ( 100 mm) | Yes |
| Combustion air system can be mounted, bottom ( 100 mm) | Yes |
| Combustion chamber | 33.0 |
| Corner, 45 | 10.0 |
| DEFRA Exempt | Yes |
| Depth | 37.5 |
| ECODESIGN Compliant | Yes |
| EN 13240 | Yes |
| Efficiency, HWAM Autopilot (%) | 79.0 |
| Efficiency, HWAM SmartControl (%) | 81.0 |
| Energy efficiency class HWAM Autopilot | A |
| Energy efficiency class HWAM SmartControl | A + |
| Flamme Verte | Yes |
| Floor | 0.0 |
| From floor with SmartControl, top | 97.5 |
| Furnishing in front | 100.0 |
| HKI | Yes |
| HWAM Autopilot | Yes |
| HWAM SmartControl | Yes |
| Height | 102.5 |
| In front | 100.0 |
| LRV | Yes |
| Mantel piece | 45.0 |
| NS 3058/3059 | Yes |
| Nominal heat output, HWAM Autopilot (kW) | 4.8 |
| Nominal heat output, HWAM SmartControl (kW) | 4.5 |
| Side | 19.5 |
| Sides, in front of the stove | 45.0 |
| Smoke outlet () | 6" |
| Steel cladding, c/m door | 104.0 |
| Width | 49.9 |
| Chimney draught, recommended, HWAM Autopilot (Pa) | 12.0 |
| Chimney draught, recommended, HWAM SmartCntrol (Pa) | 11.0 |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog