A beautiful stove that both wall mounted and on a plinth, completing the interior design of every home
Options:
HWAM 4510 – Available with a low plinth, high…
A beautiful stove that both wall mounted and on a plinth, completing the interior design of every home
Options:
HWAM 4510 – Available with a low plinth, high plinth, low base or wall mounted
HWAM 4510 – Available in grey or black steel
| BImSchV Stufe 2 | Yes |
|---|---|
| Behind | 10.0 |
| Chimney draught, recommended (Pa) | 12.0 |
| Classificazione | 3 stelle |
| Combustion air system can be mounted, back ( 100 mm) | Yes |
| Combustion air system can be mounted, bottom ( 100 mm) | Yes |
| Combustion chamber | 35.8 |
| Corner, 45 | 57.0 |
| DEFRA Exempt | Yes |
| DIBt | Yes |
| Depth | 40.6 |
| ECODESIGN Compliant | Yes |
| EN 13240 | Yes |
| Efficiency, HWAM Autopilot (%) | 82.0 |
| Efficiency, HWAM SmartControl (%) | 81.0 |
| Energy efficiency class HWAM Autopilot | A + |
| Energy efficiency class HWAM SmartControl | A + |
| Furnishing in front | 120.0 |
| HKI | Yes |
| HWAM Autopilot | Yes |
| HWAM SmartControl | Yes |
| Height | 75.5 |
| In front | 120.0 |
| LRV | Yes |
| NS 3058/3059 | Yes |
| Nominal heat output (kW) | 4.9 |
| RLU | Yes |
| Side | 59.0 |
| Sides, in front of the stove | 59.0 |
| Smoke outlet () | 6" |
| Steel cladding, c/m door | 101.0 |
| Width | 50.0 |
| Connection from the wall to center of top outlet, wall mounted | 21.3 |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog