Technical Specifications If you require the User Guide for a different Flue type or an Installation Guide or Service Instructions then please visit the Archived User Guide section in Contact and Suppo
Technical Specifications If you require the User Guide for a different Flue type or an Installation Guide or Service Instructions then please visit the Archived User Guide section in Contact and Support AGA Outdoor Living >
| Boiler Output | 60 – 80,000Btu/h – 17.6 – 23.4kW |
|---|---|
| Colour | Ashes, Aubergine, Black, Blue, Blush, Cream, Dove, Green, Linen, Olivine, Pewter, Slate, White |
| Controls | Thermostatic, optional external programmers |
| Electrical Requirements | 13 amp |
| Electrical Supply | 13amp |
| Finish | Vitreous enamel |
| Fuel Type | LPG |
| Full Height Lid Open (mm) | 1355 |
| Hot Water Storage | Suitable for most cylinder sizes |
| Hotplate Depth (mm) | 197 |
| Hotplate Width (mm) | 543 |
| Roasting/Baking Oven Depth (mm) | 403 |
| Roasting/Baking Oven Height (mm) | 305 |
| Roasting/Baking Oven Usable Capacity (l) | 41.9 |
| Roasting/Baking Oven Width (mm) | 356 |
| Simmering Oven Depth (mm) | 403.0 |
| Simmering Oven Height (mm) | 203.0 |
| Simmering Oven Usable Capacity (l) | 27.7 |
| Simmering Oven Width (mm) | 356.0 |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog