Details for WIKING Maxi 4.
| Behind | 10,0 |
|---|---|
| Chimney draught, recommended (Pa) | 12.0 |
| Combustion air system can be mounted, back ( 100 mm) | Yes |
| Combustion air system can be mounted, bottom ( 100 mm) | Yes |
| Combustion chamber | 48,5 / 52,2 |
| Corner, 45 | 8,0 |
| Depth | 36,3 |
| Efficiency (%) | 75,0 |
| From floor, top | 82,6 |
| Furnishing in front | 125,0 |
| Height | 89,2 |
| In front | 125,0 |
| Nominal heat output (kW) | 6.3 |
| Side | 18,0 |
| Sides, in front of the stove | 40,0 |
| Smoke outlet () | 5"/6" |
| Steel cladding, c/m door | 133,0 |
| Width | 66,7 |
| Combustion system | WIKING® Automatic™ |
| Energy efficiency class WIKING Automatic | A |
| WIKING Automatic | Yes |
Please note: Product details are automatically sourced from supplier websites and may not be current. Please contact us to verify specifications, pricing etc.
Established in Bromyard, Herefordshire for over 50 years, B&M Johnson provides expert supply and installation of premium range cookers, stoves, bespoke kitchens, luxury bathrooms, and professional flue systems.
privacy policy | website by mediadog